La clasificación
Organización:
|N°|País|Nota||
|1|Islandia|0,75| |
|-|Noruega|0,75| |
|3|Eslovaquia|1,00| |
|-|Estonia|1,00| |
|5|Bélgica|1,50| |
|-|Finlandia|1,50| |
|-|Suecia|1,50| |
|8|Dinamarca|2,00| |
|-|Irlanda|2,00| |
|-|Portugal|2,00| |
|11|Suiza|3,00| |
|12|Letonia|3,50| |
|-|Países Bajos|3,50| |
|14|República Checa|4,00| |
|15|Nueva Zelanda|4,17| |
|16|Austria|4,25| |
|17|Hungría|4,50| |
|18|Canadá|4,88| |
|19|Trinidad y Tobago|5,00| |
|20|Alemania|5,75| |
|21|Costa Rica|6,50| |
|-|Slovenia|6,50| |
|23|Lituania|7,00| |
|24|Reino Unido|8,25| |
|25|Mauricio|8,50| |
|-|Namibia|8,50| |
|27|Jamaica|8,63| |
|28|Australia|8,79| |
|29|Ghana|9,00| |
|30|Grecia|9,25| |
|31|Francia|9,75| |
|32|Taiwan|10,00| |
|33|España|10,25| |
|34|Bosnia-Herzegovina|11,17| |
|35|Italia|11,25| |
|36|Macedonia|11,50| |
|37|Japón|11,75| |
|-|Uruguay|11,75| |
|39|Chile|12,13| |
|-|Corea del Sur|12,13| |
|41|Croacia|12,50| |
|42|Rumania|12,75| |
|43|África del Sur|13,00| |
|44|Israel (territorio israelí)|13,25| |
|45|Cabo Verde|14,00| |
|-|Chipre|14,00| |
|47|Nicaragua|14,25| |
|48|Estados Unidos (territorio estadounidense)|14,50| |
|49|Togo|15,17| |
|50|Mauritania|15,50| |
|51|Bulgaria|16,25| |
|52|Malí|16,50| |
|53|Benin|17,00| |
|54|Panama|17,88| |
|55|Tanzania|18,00| |
|56|Ecuador|18,50| |
|-|Polonia|18,50| |
|58|Chipre Norte|19,00| |
|-|Montenegro|19,00|n. c.|
|60|Kosovo|19,75| |
|61|Hong Kong|20,00| |
|-|Madagascar|20,00| |
|63|Kuwait|20,17| |
|64|El Salvador|20,20| |
|65|Emiratos Árabes Unidos|20,25| |
|66|Georgia|20,83| |
|67|Serbia|21,00| |
|68|Bolivia|21,50| |
|-|Burkina Faso|21,50| |
|-|Zambia|21,50| |
|71|República Centro africana|22,50| |
|72|República Dominicana|22,75| |
|73|Mozambique|23,00| |
|74|Mongolia|23,40| |
|75|Botsuana|23,50| |
|-|Haití|23,50| |
|77|Armenia|23,63| |
|78|Kenia|23,75| |
|79|Qatar|24,00| |
|80|Congo|24,50| |
|81|Moldavia|24,75| |
|82|Argentina|24,83| |
|83|Senegal|25,00| |
|84|Brasil|25,25| |
|85|Camboya|25,33| |
|-|Liberia|25,33| |
|87|Albania|25,50| |
|-|Honduras|25,50| |
|-|Níger|25,50| |
|90|Paraguay|26,10| |
|91|Angola|26,50| |
|92|Malaui|26,75| |
|-|Ucrania|26,75| |
|94|Costa de Marfil|27,00| |
|-|Timor-Leste|27,00| |
|96|Comoras|28,00| |
|-|Uganda|28,00| |
|98|Líbano|28,75| |
|99|Lesotho|29,50| |
|100|Indonesia|30,50| |
|101|Turquía|31,25| |
|102|Gabón|31,50| |
|103|Israel (fuera del territorio israelí)|32,00| |
|104|Guatemala|33,00| |
|-|Seychelles|33,00| |
|106|Marruecos|33,25| |
|107|Guinea|33,50| |
|-|Guinea-Bissau|33,50| |
|-|Islas Fiyi|33,50| |
|110|Kirguizistán|33,60| |
|111|Camerún|36,00| |
|-|Estados Unidos (fuera del territorio)|36,00| |
|113|Chad|36,50| |
|114|Venezuela|36,88| |
|115|Tayikistán|37,00| |
|116|Bután|37,17| |
|117|Perú|37,38| |
|118|Bahrein|38,00| |
|119|Tonga|38,25| |
|120|India|39,33| |
|121|Sierra Leona|39,50| |
|122|Jordania|40,21| |
|123|Argelia|40,50| |
|124|Malaisia|41,00| |
|125|Kazajistán|41,63| |
|126|Colombia|42,33| |
|127|Burundi|43,40| |
|128|Filipinas|44,75| |
|129|Maldivas|45,17| |
|130|Gambia|48,25| |
|131|Nigeria|49,83| |
|132|Djibouti|50,25| |
|133|República Democrática del Congo|50,50| |
|134|Bangladesh|53,17| |
|135|Tailandia|53,50| |
|136|México|53,63| |
|137|Nepal|53,75| |
|138|Suazilandia|54,50| |
|139|Azerbaiyán|55,40| |
|140|Sudán|55,75| |
|141|Singapur|56,00| |
|142|Afganistán|56,50| |
|143|Yemen|56,67| |
|144|Rusia|56,90| |
|145|Túnez|57,00| |
|146|Egipto|58,00| |
|147|Ruanda|58,88| |
|148|Arabia Saudí|59,75| |
|149|Zimbabue|62,00| |
|150|Ethiopía|63,00| |
|151|Bielorrusia|63,63| |
|152|Pakistán|64,83| |
|153|Guinea Ecuatorial|65,25| |
|154|Siria|66,00| |
|155|Libia|66,50| |
|156|Sri Lanka|67,50| |
|157|Irak|67,83| |
|158|Territorios palestinos|69,83| |
|159|Somalia|71,50| |
|160|Uzbekistán|74,88| |
|161|Laos|75,00| |
|162|Vietnam|79,25| |
|163|China|89,00| |
|164|Birmania|93,75| |
|165|Cuba|96,17| |
|166|Irán|96,50| |
|167|Turkmenistán|103,75| |
|168|Corea del Norte|108,75| |
|169|Eritrea|114,75| |
Publié le
Updated on
25.01.2016