La clasificación
Organización:
|N°|País|Nota||
|1|Dinamarca|0,00| |
|-|Finlandia|0,00| |
|-|Irlanda|0,00| |
|-|Noruega|0,00| |
|-|Suecia|0,00| |
|6|Estonia|0,50| |
|7|Países Bajos|1,00| |
|-|Suiza|1,00| |
|9|Islandia|2,00| |
|10|Lituania|2,25| |
|11|Bélgica|2,50| |
|-|Malta|2,50| |
|13|Austria|3,00| |
|-|Letonia|3,00| |
|-|Nueva Zelanda|3,00| |
|16|Australia|3,13| |
|17|Japón|3,25| |
|18|Alemania|3,50| |
|19|Canadá|3,70| |
|20| Estados Unidos (territorio estadounidense)|4,00| |
|-|Luxemburgo|4,00| |
|-|Reino Unido|4,00| |
|23|Jamaica|4,75| |
|24| República Checa|5,00| |
|25|Chipre|5,50| |
|-|Hungría|5,50| |
|27|Ghana|6,00| |
|28| Trinidad y Tobago |7,00| |
|29|Uruguay|7,63| |
|30|Costa Rica|8,00| |
|-|Malí|8,00| |
|-|Portugal|8,00| |
|33|África del Sur|8,50| |
|34|Macedonia|8,75| |
|35|Grecia|9,00| |
|-|Namibia|9,00| |
|37|Polonia|9,50| |
|-|Slovenia|9,50| |
|39|Bosnia-Herzegovina|10,50| |
|-|Chile|10,50| |
|-|Guyana|10,50| |
|42|Surinam|10,60| |
|43|Francia|10,67| |
|44|Cabo Verde|11,00| |
|-|Eslovaquia|11,00| |
|-|España|11,00| |
|47|Argentina|11,33| |
|48|Hong Kong|11,75| |
|49|Italia|12,14| |
|50|Rumania|12,50| |
|51|Chipre Norte|14,00| |
|-|Maldivas|14,00| |
|-|Mauricio|14,00| |
|54|Paraguay|14,33| |
|55|Panama|14,50| |
|56|Papua Nueva Guinea|14,70| |
|57|Burkina Faso|15,00| |
|-|Haití|15,00| |
|59|Taiwan|15,08| |
|60|Kuwait|15,25| |
|61|Líbano|15,42| |
|62|Botsuana|15,50| |
|-|Liberia|15,50| |
|-|Malaui|15,50| |
|-|Serbia|15,50| |
|-|Tanzania|15,50| |
|-|Togo|15,50| |
|68|Bulgaria|15,61| |
|69|Corea del Sur|15,67| |
|70|Bután|15,75| |
|71|Brasil|15,88| |
|72|Benin|16,00| |
|-|Seychelles|16,00| |
|-|Timor-Leste|16,00| |
|75|Kosovo|16,58| |
|76|Nicaragua|16,75| |
|77|Montenegro|17,00| |
|78|Croacia|17,17| |
|79|El Salvador|17,25| |
|80|República Centro africana|17,75| |
|81|Georgia|18,83| |
|82|Comoras|19,00| |
|-|Mozambique|19,00| |
|84|Ecuador|20,00| |
|85|Perú|20,88| |
|86|Emiratos Árabes Unidos|21,50| |
|-|Uganda|21,50| |
|88|Albania|21,75| |
|89|Senegal|22,00| |
|-|Ucrania|22,00| |
|91|Mongolia|23,33| |
|92|Guinea-Bissau|23,50| |
|93|Israel (territorio israelí)|23,75| |
|94|Qatar|24,00| |
|95|Bolivia|24,17| |
|96|Kenia|25,00| |
|97|Zambia|26,75| |
|98|República Dominicana|26,83| |
|99|Lesotho|27,50| |
|100|Guinea|28,50| |
|-|Indonesia|28,50| |
|-|Mauritania|28,50| |
|103|Burundi|29,00| |
|-|Costa de Marfil|29,00| |
|105|India|29,33| |
|106|Guatemala|29,50| |
|-|Omán|29,50| |
|108|Estados Unidos (fuera del territorio)|30,00| |
|109|Camerún|30,50| |
|110|Djibouti|31,00| |
|111|Armenia|31,13| |
|112|Jordania|31,88| |
|113|Tayikistán|32,00| |
|114|Moldavia|33,75| |
|115|Sierra Leone|34,00| |
|116|Congo|34,25| |
|117|Camboya|35,17| |
|118|Nepal|35,63| |
|119|Angola|36,50| |
|-|Bahrein|36,50| |
|121|Bangladesh|37,33| |
|122|Filipinas|38,25| |
|-|Turquía|38,25| |
|124|Venezuela|39,50| |
|125|Kirguizistán|40,00| |
|126|Colombia|40,13| |
|127|Marruecos|41,00| |
|128|Honduras|42,00| |
|129|Gabón|43,50| |
|130|Tailandia|44,00| |
|131|Malaisia|44,25| |
|132|Chad|44,50| |
|133|Singapur|45,00| |
|134|Madagascar|45,83| |
|135|Nigeria|46,00| |
|136|Zimbabue|46,50| |
|137|Gambia|48,25| |
|-|México|48,25| |
|139|Níger|48,50| |
|140|Ethiopía|49,00| |
|141|Argelia|49,56| |
|142|Kazajistán|49,67| |
|143|Egipto|51,38| |
|144|Suazilandia|52,50| |
|145|Irak|53,30| |
|146|Azerbaiyán|53,50| |
|-|República Democrática del Congo|53,50| |
|148|Sudán|54,00| |
|149|Afganistán|54,25| |
|150|Israel (fuera del territorio israelí)|55,50| |
|151|Bielorrusia|59,50| |
|152|Islas Fiyi|60,00| |
|153|Rusia|60,88| |
|154|Túnez|61,50| |
|155|Brunei|63,50| |
|156|Libia|64,50| |
|157|Ruanda|64,67| |
|158|Guinea Ecuatorial|65,50| |
|159|Pakistán|65,67| |
|160|Uzbekistán|67,67| |
|161|Territorios palestinos|69,83| |
|162|Sri Lanka|75,00| |
|163|Arabia Saudí|76,50| |
|164|Somalia|77,50| |
|165|Siria|78,00| |
|166|Vietnam|81,67| |
|167|Yemen|83,38| |
|168|China|84,50| |
|169|Laos|92,00| |
|170|Cuba|94,00| |
|171|Birmania|102,67| |
|172|Irán|104,14| |
|173|Turkmenistán|107,00| |
|174|Corea del Norte|112,50| |
|175|Eritrea|115,50| |
Publié le
Updated on
25.01.2016